<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REwebCentral.com &#187; Email Marketing</title>
	<atom:link href="http://www.rewebcentral.com/category/internet-marketing/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rewebcentral.com</link>
	<description>All things web for real estate professionals</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Email Marketing by the Numbers</title>
		<link>http://www.rewebcentral.com/2010/09/email-marketing-by-the-numbers/</link>
		<comments>http://www.rewebcentral.com/2010/09/email-marketing-by-the-numbers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:02:37 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.rewebcentral.com/?p=149</guid>
		<description><![CDATA[According to MarketingSherpa's 2010 report, only33% of those reading marketing email have images turned on by default. The best practice for email marketing is not to avoid the use of images, but to not rely on a single image as the basis for getting your message across.]]></description>
			<content:encoded><![CDATA[<p>According to MarketingSherpa&#8217;s 2010 report, only33% of those reading marketing email have images turned on by default. The best practice for email marketing is not to avoid the use of images, but to not rely on a single image as the basis for getting your message across.</p>
<p>Other study  revealed that personalization in the body of email improved open rates, while personaliztion in a subject line dramatically reduced open rates. Personalization in the email body suggests that recipients are likely to take action either by enabling images or by clicking a link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewebcentral.com/2010/09/email-marketing-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use an Autoresponder</title>
		<link>http://www.rewebcentral.com/2010/05/how-to-use-an-autoresponder/</link>
		<comments>http://www.rewebcentral.com/2010/05/how-to-use-an-autoresponder/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:26:10 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.rewebcentral.com/?p=105</guid>
		<description><![CDATA[Inquiries come via email and your web site, and you try to send information to each hot prospect as quickly as you can. But, after you&#8217;ve delivered that first bit of information to your prospects, do you send them any further information? When you don&#8217;t follow that initial message with additional information later on, you [...]]]></description>
			<content:encoded><![CDATA[<p>Inquiries come via email and your web site, and you try to send information to each hot prospect as quickly as you can. But, after you&#8217;ve delivered that first bit of information to your prospects, do you send them any further information?<br />
When you don&#8217;t follow that initial message with additional information later on, you let a valuable prospect slip from your grasp!</p>
<p>What follow up method really works?</p>
<p>Using an autoresponder to follow up with each lead:</p>
<p>~ individually<br />
~ multiple times<br />
~ at set intervals<br />
~ with personalized pre-written messages,</p>
<p>will dramatically increase sales!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewebcentral.com/2010/05/how-to-use-an-autoresponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

